As a primary motivation to re-platform, Oracle End-of-Life (EOL) technology is everything that organizations do not want:
- Unsecure – lacking the latest patches against cyber threats.
- Stagnant – legacy software means a lack of innovation or improvements.
- Legacy – on-premises monolithic architecture and platforming.
- Expensive – Replatforming can get you three times the performance while saving three times the costs.
In 2022, our team at Platform 3 Solutions published the exhaustive list of technologies Oracle Corporation announced were transitioning to end-of-life (EOL).
Now, here we are in April 2024 – it’s time once more to list all the technology going EOL and End of Service (EOS) and End of Extended Service (EoES) from Oracle.
Let’s break this down by Oracle databases, Oracle hardware (aka Exadata), and Oracle applications.
Oracle Database
The platforms supported with time are narrowing as Oracle has taken a very limited view on cloud platforms to support natively with only their own OCI cloud. When organizations want to use Oracle in AWS, Azure, or GCP as a DBaaS, it is considered generally not available.
Database Version | Patching End Date | Considerations |
Oracle 19c | No ULA – 2026. With ULA – 2027 | Premier Support ends April 30, 2024 |
Oracle 21c | April 2025(11 months away) | 21c is not eligible for Extended Support |
Oracle 23c | 2032 | Initially available on Oracle Cloud Base Database Service. Not available for other platforms until later in the year. |
Source:https://support.oracle.com/knowledge/Oracle-Database-Products/742060_1.html
Oracle Hardware
Oracle has been creating engineered systems since the advent of Oracle’s Exadata database platform and the purchase of SUN Microsystems. Below is the list of what is designated for end of support over the next 18 months:
Technology | Last Ship Date | End of Support |
X7-2 / X7-8 | June 2019 | June 2024 |
X8-2 / X8-8 | December 2020 | December 2025 |
Exalytics X6-4 | April 2019 | April 2024 |
Exalogic Elastic Cloud X6-2 | August 2019 | August 2024 |
SuperCluster M8 | June 2019 | June 2024 |
Oracle Big Data Appliance X2-2 | November 2012 | January 2025 |
Oracle Big Data Appliance X3-2 | December 2013 | January 2025 |
Oracle Big Data Appliance X4-2 | December 2014 | January 2025 |
Oracle Big Data Appliance X5-2 | May 2016 | January 2025 |
Oracle Big Data Appliance X6-2 | November 2017 | January 2025 |
Oracle Big Data Appliance X7-2 | May 2020 | January 2025 |
Oracle Big Data Appliance X8-2 | March 2021 | January 2025 |
ZFS Storage Appliance Racked System ZS5-4 | May 2019 | May 2024 |
ZFS Storage Appliance Racked System ZS5-2 | February 2019 | February 2024 |
ZFS Storage ZS5-2 | February 2019 | February 2024 |
ZFS Storage ZS5-4 | February 2019 | February 2024 |
Source: https://www.natrinsic.com/oracle/eos
Oracle Applications
Oracle has a litany of solutions through dozens of acquisitions. The following solutions and version numbers will see an end for support throughout 2024 and 2025.
Release | Products | GA Date | Premier Support Ends | Extended Support Ends |
JD Edwards | World A9.4 | Aug 2019 | Apr 2022 | Apr 2025 |
Oracle iLearning | Version 6.3 | Jun 2019 | Jun 2024 | Not available |
Oracle Communications Billing and Revenue Management (Formerly Portal) | v12 | Dec 2017 | Dec 2024 | Dec 2025 |
Oracle Communications Pricing Design Center | v12 | Dec 2017 | Dec 2024 | Dec 2025 |
Oracle Financial Services Revenue Management and Billing | V2.9.0.x | Dec 2020 | Dec 2025 | Not Available |
Oracle Communications (Formerly MetaSolv) | IP Service Activator v7.4 | Dec 2017 | Dec 2022 | Dec 2025 |
Metasolv Solution | V6.3 | Sept 2016 | Dec 2025 | Dec 2027 |
MetaSolv Solution ASR | v66 | Jan 2023 | Mar 2024 | Not Available |
MetaSolv Solution ASR | v67 | Jul 2023 | Sept 2024 | Not Available |
MetaSolv Solution ASR | v68 | Jan 2024 | Mar 2025 | Not Available |
Oracle Communications Unified Inventory Management | V7.4 | Dec 2017 | Dec 2022 | Aug 2025 |
Oracle Communications Unified Inventory Management | V7.5 | Dec 2021 | Dec 2025 | Not Available |
Metasolv – Order and Service Management | V7.4 | Jul 2019 | Jul 2024 | Jul 2027 |
Oracle Communications Calendar Server | v8 | Aug 2015 | Aug 2025 | Not Available |
Oracle Communications Instant Messaging Server | v10 | Sept 2015 | Aug 2025 | Not Available |
Oracle Communications Instant Messaging Server | V8.1 | Mar 2019 | Aug 2025 | Not Available |
Oracle Communications Core Session Manager | S-Cz8.x | Sep 2019 | Sep 2024 | Not Available |
Oracle Communications Core Session Manager | S-Cz9.x | Aug 2022 | Feb 2025 | Not Available |
Oracle Utilities Live Energy Connect | v7 | Aug 2020 | Aug 2025 | Aug 2028 |
Oracle Global Signaling Products (Formerly Tekelec EAGLE) | EAGLE 46.7 – 46.9 | Dec 2016 and later | Dec 2024 | Not Available |
Oracle Global Signaling Products (Formerly Tekelec EAGLE) | LSMS Query Server 13.x | Jun 2014 | Dec 2021 | Dec 2024 |
Oracle Global Signaling Products (Formerly Tekelec EAGLE) | ELAP 10.x | Aug 2013 | Nov 2021 | Dec 2024 |
Oracle Global Signaling Products (Formerly Tekelec EAGLE) | EPAP 16.x | Dec 2014 | Dec 2021 | Dec 2024 |
Oracle Broadband Network Solutions Products (Formerly Tekelec DSR – Diameter SignalingRouter) | Diameter Signaling Router 8.x | Apr 2017 | Apr 2022 | Dec 2024 |
Oracle Broadband Network Solutions Products (Formerly Tekelec DSR – Diameter SignalingRouter)
|
PIC 10.3 – 10.4 | Dec 2018 | Dec 2021 | Dec 2024 |
Oracle Communications Policy Management (Formerly Tekelec Policy Management) | Policy Management 12.x | Oct 2015 | Oct 2020 | Dec 2024 |
User Data Repository | v12 | Apr 2016 | Apr 2021 | Dec 2024 |
Oracle Communications Cloud Native Core and Network Analytics Software Releases | Cloud Native Core 2.x | Sep 2019 | Sep 2024 | Not Available |
Oracle Communications Unified Assurance Releases (formerly Federos) | Oracle Communications Unified
Assurance 5.5.9 and later |
Nov 2022 | Jun 2023 | Dec 2024 |
Oracle Billing Insight (Formerly E-Billing) Releases | Billing Insight for Self-Service 7.1 | Oct 2016 | Oct 2021 | Oct 2024 |
Oracle Billing Insight (Formerly E-Billing) Releases | Billing Insight for Assisted-Service 7.1 | Oct 2016 | Oct 2021 | Oct 2024 |
Oracle Billing Insight (Formerly E-Billing) Releases | Billing Insight for Applications 7.1 | Oct 2016 | Oct 2021 | Oct 2024 |
Essbase | V11.12.x | Apr 2010 | Dec 2021 | Dec 2024 |
Oracle Financial Services Advanced Analytical Applications | Financial Services Analytical Applications
Infrastructure 8.0 |
Jan 2015 | Jan 2023 | Jan 2025 |
Oracle Financial Services Advanced Analytical Applications | Financial Services Analytical Applications
Infrastructure 8.1 |
Jun 2020 | Jun 2025 | Not Available |
Oracle Financial Services Advanced Analytical Applications | Financial Services Enterprise Modeling 8.0 | Jan 2015 | Jan 2023 | Jan 2025 |
Oracle Financial Services Advanced Analytical Applications | Financial Services Enterprise Modeling 8.1 | Jun 2020 | Jun 2025 | Not Available |
Oracle Financial Services Advanced Analytical Applications | Financial Services Inline Processing Engine 8.0 | Jan 2015 | Jan 2023 | Jan 2025 |
Oracle Financial Services Advanced Analytical Applications | Financial Services Big Data Processing 8.0 | Dec 2015 | Jan 2023 | Jan 2025 |
Oracle Financial Services Advanced Analytical Applications | Financial Services Big Data Processing 8.1 | Jun 2020 | Jun 2025 | Not Available |
Oracle Financial Services Advanced Analytical Applications | Financial Services Analytical Applications
Infrastructure ExtensionPack 8.0 |
Apr 2022 | Jan 2025 | Not Available |
Oracle Financial Services Advanced Analytical Applications | Financial Services Analytical Applications
Infrastructure ExtensionPack 8.1 |
Aug 2020 | Aug 2025 | Not Available |
Oracle Financial Services Model Management Governance Application | Financial Services Model Management and
Governance 8.0 |
Aug 2020 | Aug 2025 | Not Available |
Oracle Financial Services Model Management Governance Application | Financial Services Model Management and
Governance 8.1 |
Nov 2020 | Nov 2025 | Not Available |
Oracle Financial Services Behavior Detection Applications | Financial Services Currency Transaction Reporting 8.0 | Apr 2015 | Jan 2023 | Jan 2025 |
Oracle Financial Services Behavior Detection Applications | Financial Services Foreign Account Tax Compliance Act
Management 8.0 |
Apr 2015 | Jan 2023 | Jan 2025 |
Oracle Financial Services Behavior Detection Applications | Financial Services Anti Money Laundering 8.0 | Apr 2015 | Jan 2023 | Jan 2025 |
Oracle Financial Services Behavior Detection Applications | Financial Services Know Your Customer 8.0 | Apr 2015 | Jan 2023 | Jan 2025 |
Oracle Financial Services Behavior Detection Applications | Financial Services Broker Compliance 8.0 | Apr 2015 | Jan 2023 | Jan 2025 |
Oracle Financial Services Behavior Detection Applications | Financial Services Trading Compliance 8.0 | Apr2015 | Jan 2023 | Jan 2025 |
Oracle Financial Services Behavior Detection Applications | Financial Services Trade Blotter 8.0 | Apr 2015 | Jan 2023 | Jan 2025 |
Oracle Financial Services Behavior Detection Applications | Financial Services Fraud 8.0 | Apr 2015 | Jan 2023 | Jan 2025 |
Oracle Financial Services Behavior Detection Applications | Financial Services Fraud Enterprise Edition 8.0 | Apr 2015 | Jan 2023 | Jan 2025 |
Oracle Financial Services Behavior Detection Applications | Financial Services Common Reporting Standard 8.0 | Apr 2015 | Jan 2023 | Jan 2025 |
Oracle Financial Services Behavior Detection Applications | Financial Services Crime and Compliance
Management Analytics 8.0 |
Mar 2017 | Jan 2023 | Jan 2025 |
Oracle Financial Services Enterprise Case Management | Financial Services Enterprise Case Management
8.0 |
Mar 2017 | Jan 2023 | Jan 2025 |
Oracle Financial Services Enterprise Case Management | Financial Services Enterprise Case Management
Front Office User 8.0 |
Mar 2017 | Jan 2023 | Jan 2025 |
Oracle Financial Services Compliance Regulatory Reporting Applications | Financial Services Compliance Regulatory
Reporting 8.0 |
May 2015 | Jan 2023 | Jan 2025 |
Oracle Financial Services Compliance Regulatory Reporting Applications | Financial Services Compliance Regulatory
Reporting ElectronicFiling 8.0 |
May 2015 | Jan 2023 | Jan 2025 |
Oracle Financial Services Compliance Regulatory Reporting Applications | Financial Services Compliance Regulatory
Reporting Frameworkfor SAR / STR Reporting for 1 country 8.0 |
Nov 2017 | Jan 2023 | Jan 2025 |
Oracle Financial Services Compliance Regulatory Reporting Applications | Financial Services Compliance Regulatory
Reporting, for US SAR 8.0 |
Nov 2017 | Jan 2023 | Jan 2025 |
Oracle Financial Services Compliance Regulatory Reporting Applications | Financial Services Compliance Regulatory
Reporting, for CA SAR 8.0 |
Nov 2017 | Jan 2023 | Jan 2025 |
Oracle Financial Services Compliance Regulatory Reporting Applications | Financial Services Compliance Regulatory
Reporting, for IN STR (ARF) (formerly Financial Services Compliance Regulatory Reporting, for IN SAR) 8.0 |
Nov 2017 | Jan 2023 | Jan 2025 |
Oracle Financial Services Compliance Regulatory Reporting Applications | Financial Services Compliance Regulatory
Reporting, for RU SAR 8.0 |
Nov 2017 | Jan 2023 | Jan 2025 |
Oracle Financial Services Compliance Regulatory Reporting Applications | Financial Services Compliance Regulatory Reporting
for goAML STR (formerly Financial Services Compliance Regulatory Reporting for goAML) 8.0 |
Jun 2018 | Jun 2023 | Jan 2025 |
Oracle Financial Services Sanctions Applications | Financial Services Transaction Filtering 8.0 | Feb 2017 | Jan 2023 | Jan 2025 |
Oracle Financial Services Sanctions Applications | Financial Services Customer Screening 8.0 | Feb 2017 | Jan 2023 | Jan 2025 |
Oracle Financial Services Trade-Based Anti Money Laundering | Financial Services Trade-Based Anti Money
Laundering 8.0 |
Oct 2018 | Oct 2023 | Jan 2025 |
Oracle Financial Services Crime and Compliance Investigation Hub | Financial Services Crime and Compliance
Investigation Hub 8.0 |
Apr 2019 | Apr 2024 | Not Available |
Oracle Financial Services Asset and Liability Management Applications | Financial Services Asset Liability Management 8.0 | Apr 2015 | Jan 2023 | Jan 2025 |
Oracle Financial Services Asset and Liability Management Applications | Financial Services Asset Liability Management 8.1 | Jun 2020 | Jun 2025 | Not Available |
Oracle Financial Services Asset and Liability Management Applications | Financial Services Asset Liability Management and Funds Transfer Pricing Analytics 8.0 (formerly Financial Services AssetLiability Management Analytics 8.0) | Apr 2015 | Jan 2023 | Jan 2025 |
Oracle Financial Services Asset and Liability Management Applications | Financial Services Asset Liability Management and Funds Transfer Pricing Analytics 8.1 | Jun 2020 | Jun 2025 | Not Available |
Oracle Financial Services Balance Computation Engine | Financial Services Balance Computation Engine 8.1 | Aug 2020 | Aug 2025 | Not Available |
Oracle Financial Services Balance Sheet Planning | Financial Services Balance Sheet Planning 8.1 | Jun 2020 | Jun 2025 | Not Available |
Oracle Financial Services Foundation Applications | Financial Services Data Foundation 8.0 | Jan 2015 | Jan 2023 | Jan 2025 |
Oracle Financial Services Foundation Applications | Financial Services Data Foundation 8.1 | Jun 2020 | Jun 2025 | Not Available |
Oracle Financial Services Pricing Management Application | Financial Services Price Creation and Discovery 8.0
(formerly Financial Services Pricing Management Application 8.0) |
Apr 2015 | Jan 2023 | Jan 2025 |
Oracle Financial Services Data Integration | Financial Services Data Integration Hub Foundation
Pack 8.1 |
Jun 2020 | Jun 2025 | Not Available
|
Oracle Financial Services Data Integration | Financial Services Data Integration Hub Foundation
PackExtension for Oracle Data Relationship Management 8.1 |
Jun 2020 | Jun 2025 | Not Available
|
Oracle Financial Services Data Integration | Financial Services Data Integration Hub Foundation
PackExtension for Oracle FLEXCUBE 8.1 |
Jun 2020 | Jun 2025 | Not Available
|
Oracle Financial Services Data Integration | Financial Services Data Integration Hub Foundation
Pack Extension for Oracle Fusion Accounting Hub 8.1 |
Jun 2020 | Jun 2025 | Not Available
|
Oracle Financial Services Data Integration
|
Financial Services Data Integration Hub Foundation
Pack Extension for Oracle Banking Base 8.1 |
Jun 2020 | Jun 2025 | Not Available
|
Oracle Financial Services Data Integration
|
Financial Services Data Foundation Integration
With Fusion Accounting Hub Cloud 8.0 |
Jul 2019 | Jul 2024 | Not Available
|
Oracle Financial Services Data Integration | Financial Services Data Foundation Integration
With Fusion Accounting Hub Cloud 8.1 |
Jun 2020 | Jul 2025 | Not Available |
Oracle Financial Services Data Integration | Insurance Data Foundation Integration With Fusion
Accounting Hub Cloud 8.0 |
Jul 2019 | Jul 2024 | Not Available
|
Oracle Financial Services Data Integration | Insurance Data Foundation Integration With Fusion
Accounting Hub Cloud 8.1 |
Jun 2020 | Jun 2025 | Not Available
|
Oracle Financial Services Profitability Applications | Financial Services Funds Transfer Pricing 8.0 | May 2015 | Jan 2023 | Jan 2025 |
Oracle Financial Services Profitability Applications | Financial Services Funds Transfer Pricing 8.1 | Jun 2020 | Jun 2025 | Not Available |
Oracle Financial Services Profitability Applications | Financial Services Profitability Management 8.0 | May 2015 | Jan 2023 | Jan 2025 |
Oracle Financial Services Profitability Applications | Financial Services Profitability Management 8.1 | Jun 2020 | Jun 2025 | Not Available |
Oracle Financial Services Profitability Applications | Financial Services Enterprise Financial Performance
Analytics 8.0 |
May 2015 | Jan 2023 | Jan 2025 |
Oracle Financial Services Profitability Applications | Financial Services Enterprise Financial
Performance Analytics 8.1 |
Jun 2020 | Jun 2025 | Not Available |
Oracle Financial Services Profitability Applications | Financial Services Institutional Performance
Analytics 8.0 |
May 2015 | Jan 2023 | Jan 2025 |
Oracle Financial Services Profitability Applications | Financial Services Institutional Performance
Analytics 8.1 |
Jun 2020 | Jun 2025 | Not Available |
Oracle Financial Services Profitability Applications | Financial Services Retail Performance Analytics 8.0 | May 2015 | Jan 2023 | Jan 2025 |
Oracle Financial Services Profitability Applications | Financial Services Retail Performance Analytics 8.1 | Jun 2020 | Jun 2025 | Not Available |
Oracle Financial Services Market Risk Measurement and Management Application Pack | Financial Services Market Risk Measurement
and Management 8.1 |
Jun 2020 | Jun 2025 | Not Available |
Oracle Financial Services Credit Risk Analytics | Financial Services Credit Risk Analytics 8.1 | May 2015 | Jan 2023 | Not Available |
Oracle Financial Services Data Management | Financial Services Analytical Applications Reconciliation
Framework 8.0 |
May 2015 | Jan 2023 | Jan 2025 |
Oracle Financial Services Analytical Applications Reconciliation Framework | Financial Services Analytical Applications Reconciliation
Framework 8.1 |
Jul 2020 | Jul 2025 | Not Available |
Oracle Financial Services Capital Adequacy Applications | Financial Services Economic Capital Advanced 8.1 | Dec 2020 | Dec 2025 | Not Available |
Oracle Financial Services Capital Adequacy Applications | Financial Services Basel Regulatory Capital Basic 8.0 | May 2015 | Jan 2023 | Jan 2025 |
Oracle Financial Services Capital Adequacy Applications | Financial Services Basel Regulatory Capital Basic 8.1 | Jun 2020 | Jun 2025 | Not Available |
Oracle Financial Services Capital Adequacy Applications | Financial Services Basel Regulatory Capital Internal
Ratings Based Approach 8.0 |
May 2015 | Jan 2023 | Jan 2025 |
Oracle Financial Services Capital Adequacy Applications | Financial Services Basel Regulatory Capital Internal
Ratings Based Approach 8.1 |
Jun 2020 | Jun 2025 | Not Available |
Oracle Financial Services Capital Adequacy Applications | Financial Services Basel Regulatory Capital Analytics 8.0 | May 2015 | Jan 2023 | Jan 2025 |
Oracle Financial Services Capital Adequacy Applications | Financial Services Basel Regulatory Capital Analytics 8.1 | Jun 2020 | Jun 2025 | Not Available |
Oracle Financial Services International Financial Reporting Standards Applications | Financial Services Loan Loss Forecasting and
Provisioning 8.0 |
May 2015 | Jan 2023 | Jan 2025 |
Oracle Financial Services International Financial Reporting Standards Applications | Financial Services Hedge Management and IFRS
Valuations 8.0 |
May 2015 | Jan 2023 | Jan 2025 |
Oracle Financial Services Loan Loss Forecasting and Provisioning | Financial Services Loan Loss Forecasting and
Provisioning 8.1 |
Jul 2020 | Jul 2025 | Not Available |
Oracle Financial Services Hedge Management and IFRS Valuations | Financial Services Hedge Management and IFRS
Valuations 8.1 |
Jun 2020 | Jun 2025 | Not Available |
Oracle Insurance Foundation Applications | Insurance Data Foundation 8.0 | May 2015 | Jan 2023 | Jan 2025 |
Oracle Insurance Foundation Applications | Insurance Data Foundation 8.1 | Oct 2020 | Oct 2025 | Not Available |
Oracle Insurance IFRS 17 Analyzer Pack | Insurance Accounting Analyzer 8.1 | Jun 2020 | Jun 2025 | Not Available |
Oracle Financial Services Liquidity Risk Solution Pack | Financial Services Liquidity Risk Measurement and Management 8.0 | Feb 2019 | Feb 2024 | Jan 2025 |
Oracle Financial Services Liquidity Risk Solution Pack | Financial Services Liquidity Risk Measurement and Management 8.1 | Jun 2020 | Jun 2025 | Not Available |
Oracle Financial Services Liquidity Risk Solution Pack | Financial Services Liquidity Risk Regulatory
Calculations for USFederal Reserve 8.0 |
Feb 2019 | Feb 2024 | Jan 2025 |
Oracle Financial Services Liquidity Risk Solution Pack | Financial Services Liquidity Risk Regulatory
Calculations for USFederal Reserve 8.1 |
Jun 2020 | Jun 2025 | Not Available |
Oracle Financial Services Liquidity Risk Solution Pack | Financial Services Liquidity Risk Regulatory
Calculations forEuropean Banking Authority 8.0 |
Feb 2019 | Feb 2024 | Jan 2025 |
Oracle Financial Services Liquidity Risk Solution Pack | Financial Services Liquidity Risk Regulatory
Calculations forEuropean Banking Authority 8.1 |
Jun 2020 | Jun 2025 | Not Available |
Oracle Financial Services Liquidity Risk Solution Pack | Financial Services Liquidity Risk Regulatory
Calculations for ReserveBank of India 8.0 |
Feb 2019 | Feb 2024 | Jan 2025 |
Oracle Financial Services Liquidity Risk Solution Pack | Financial Services Liquidity Risk Regulatory
Calculations for ReserveBank of India 8.1 |
Jun 2020 | Jun 2025 | Not Available |
Oracle Financial Services Liquidity Risk Solution Pack | Financial Services Liquidity Risk Regulatory
Calculations for Bank ofThailand 8.0 |
Feb 2019 | Feb 2024 | Jan 2025 |
Oracle Financial Services Liquidity Risk Solution Pack | Financial Services Liquidity Risk Regulatory
Calculations for Bank ofThailand 8.1 |
Jun 2020 | Jun 2025 | Not Available |
Oracle Financial Services Liquidity Risk Solution Pack | Financial Services Deposit Insurance Calculations
for Liquidity Risk Management 8.0 |
Feb 2019 | Feb 2024 | Jan 2025 |
Oracle Financial Services Liquidity Risk Solution Pack | Financial Services Deposit Insurance Calculations
for Liquidity Risk Management 8.1 |
Jun 2020 | Jun 2025 | Not Available |
Oracle Financial Services Liquidity Risk Solution Pack
|
Financial Services Liquidity Risk Regulatory
Calculations for Monetary Authority of Singapore 8.0 |
Feb 2019 | Feb 2024 | Jan 2025 |
Oracle Financial Services Liquidity Risk Solution Pack
|
Financial Services Liquidity Risk Regulatory
Calculations forMonetary Authority of Singapore 8.1 |
Jun 2020 | Jun 2025 | Not Available |
Oracle Financial Services Liquidity Risk Solution Pack
|
Financial Services Liquidity Risk Regulatory
Calculations for Bank Negara Malaysia 8.0 |
Feb 2019 | Feb 2024 | Jan 2025 |
Oracle Financial Services Liquidity Risk Solution Pack | Financial Services Liquidity Risk Regulatory
Calculations for Bank Negara Malaysia 8.1 |
Jun 2020 | Jun 2025 | Not Available |
Oracle Financial Services Liquidity Risk Solution Pack | Financial Services Liquidity Risk Regulatory Calculations for HongKong Monetary Authority 8.0 | Feb 2019 | Feb 2024 | Jan 2025 |
Oracle Financial Services Liquidity Risk Solution Pack | Financial Services Liquidity Risk Regulatory Calculations for HongKong Monetary Authority 8.1 | Jun 2020 | Jun 2025 | Not Available |
Oracle Insurance Allocation Manager for Enterprise Profitability | Insurance Allocation Manager for Enterprise Profitability 8.0 | May 2019 | May 2024 | Not Available |
Oracle Insurance Allocation Manager for Enterprise Profitability | Insurance Allocation Manager for Enterprise Profitability 8.1 | Jul 2020 | Jul 2025 | Not Available |
Oracle Financial Services Regulatory Reporting for European Banking Authority | Financial Services Regulatory Reporting for European Banking Authority 8.1 | July 2020 | Jul 2025 | Not Available |
Oracle Revenue Management and Billing for Financial Services Releases | Oracle Financial Services Revenue Management and Billing 2.8.0.x | Jun 2019 | Jun 2024 | Not Available |
Oracle Revenue Management and Billing for Financial Services Releases | Oracle Financial Services Revenue Management and Billing 2.9.0.x | Dec 2020 | Dec 2025 | Not Available |
Oracle Utilities (Formerly SPL WorldGroup) Releases | Customer Care and Billing 2.6.x | May 2017 | May 2022 | May 2025 |
Oracle Utilities (Formerly SPL WorldGroup) Releases | Customer to Meter 2.6.x | May 2017 | May 2022 | May 2025 |
Oracle Utilities (Formerly SPL WorldGroup) Releases | Meter Data Management 2.2.x | Jan 2017 | May 2022 | May 2025 |
Oracle Utilities (Formerly SPL WorldGroup) Releases | Mobile Workforce Management 2.3.x | Mar 2016 | Mar 2025 | Not Available |
Oracle Utilities (Formerly SPL WorldGroup) Releases | Network Management System 2.3.x | Nov 2016 | Nov 2021 | Nov 2024 |
Oracle Utilities (Formerly SPL WorldGroup) Releases | Network Management System 2.4.x | Jan 2019 | Jan 2024 | Jan 2027 |
Oracle Utilities (Formerly SPL WorldGroup) Releases | Network Management System 2.5.x | Jun 2020 | Jun 2025 | Jun 2028 |
Oracle Utilities (Formerly SPL WorldGroup) Releases | Operational Device Management 2.3.x | Apr 2021 | Apr 2025 | Not Available |
Oracle Utilities (Formerly SPL WorldGroup) Releases | Oracle Real-Time Scheduler 2.3.x | Mar 2016 | Mar 2025 | Not Available |
Oracle Utilities (Formerly SPL WorldGroup) Releases | Service Order Management 2.2.x | Jan 2017 | Jan 2022 | Jan 2025 |
Oracle Utilities (Formerly SPL WorldGroup) Releases | Service Order Management 2.3.x | Jan 2019 | Jan 2024 | Jan 2027 |
Oracle Utilities (Formerly SPL WorldGroup) Releases | Smart Grid Gateway (SGG) 2.3.x | Jan 2019 | Jan 2024 | Jan 2027 |
Oracle Utilities (Formerly SPL WorldGroup) Releases | Smart Grid Gateway (SGG) Adapters 2.2.x | Jan 2017 | Jan 2022 | Jan 2025 |
Oracle Health Sciences Releases | Oracle Healthcare Data Repository 8.x | Jan 2019 | Jan 2024 | Not Available |
Oracle Health Sciences Releases | Life Sciences Data Hub 3.x | Oct 2020 | Oct 2025 | Not Available |
Oracle Health Sciences Releases | Oracle Health Sciences Clinical Development Analytics 4.x | Jul 2019 | Jul 2024 | Not Available |
Oracle Health Sciences Releases | Oracle Health Sciences Cohort Explorer 4.x | Jul 2019 | Jul 2024 | Not Available |
Oracle Health Sciences Releases | Oracle Healthcare Foundation 8.x | Nov 2020 | Nov 2025 | Not Available |
Oracle Health Sciences Releases | Thesaurus Management System 5.3.x | Sep 2020 | Sep 2025 | Not Available |
Oracle Health Sciences Releases | InForm Adapter 6.3 | Jul 2019 | Jul 2024 | Not Available |
Oracle Health Sciences Releases | InForm Publisher 6.3 | Jul 2019 | Jul 2024 | Not Available |
Oracle Health Sciences Releases | Central Coding 6.3 | Jul 2019 | Jul 2024 | Not Available |
Oracle Phase Forward Releases | Central Designer 6.3 | Jul 2019 | Jul 2024 | Not Available |
Oracle Phase Forward Releases | Data Management Workbench 3.x | Oct 2020 | Oct 2025 | Not Available |
Oracle Phase Forward Releases | Empirica Signal 9.0 | Sep 2019 | Sep 2024 | Not Available |
Oracle Phase Forward Releases | Empirica Signal 9.0 – 9.1 | Sep 2019 | Sep 2024 | Not Available |
Oracle Phase Forward Releases | InForm 6.3 | Jul 2019 | Jul 2024 | Not Available |
Oracle Life Sciences Releases | Argus Analytics 8.2 | Sep 2018 | Sep 2025 | Not Available |
Oracle Life Sciences Releases | Argus Enterprise Edition 8.2 | Sep 2018 | Sep 2025 | Not Available |
Oracle Life Sciences Releases | Argus Insight 8.2 | Sep 2018 | Sep 2025 | Not Available |
Oracle Life Sciences Releases | Argus Mart 8.2 | Sep 2018 | Sep 2025 | Not Available |
Oracle Life Sciences Releases | Argus Safety 8.2 | Sep 2018 | Sep 2025 | Not Available |
Oracle Life Sciences Releases | Argus Safety Japan 8.2 | Sep 2018 | Sep 2025 | Not Available |
Oracle Life Sciences Releases | Argus Standard Edition 8.2 | Sep 2018 | Sep 2025 | Not Available |
Oracle Agile Product Lifecycle Management | Engineering Data Management 6.2.1 | Aug 2017 | Aug 2025 | Not Available |
Oracle AutoVue Enterprise Visualization (Formerly Cimmetry) | AutoVue 21.0 | Nov 2015 | Jun 2024 | Not Available |
Oracle Public Sector Revenue Management Application | Public Sector Revenue Management 2.5 | Feb 2016 | Feb 2021 | Feb 2024 |
Oracle AdminServer Releases | Insurance Policy Administration System (J2EE) 11 | Dec 2016 | Dec 2021 | Dec 2024 |
Oracle AdminServer Releases | Insurance Policy Administration System (J2EE) 11.1 | Dec 2017 | Dec 2022 | Dec 2025 |
Oracle AdminServer Releases | Insurance Policy Administration System (J2EE) 11.3 | Jun 2020 | Jun 2025 | Jun 2028 |
Oracle AdminServer Releases
|
Insurance Policy Administration Operational Data Store 1.0
|
Jul 2017 | Jul 2022 | Jul 2024 |
Oracle Primavera Releases | Primavera P6 Enterprise Project Portfolio Management 19.x | Dec 2019 | Dec 2024 | Not Available |
Oracle Primavera Releases | Primavera P6 Enterprise Project Portfolio Management 20.x | Dec 2020 | Dec 2025 | Not Available |
Oracle Primavera Releases | Primavera P6 Professional Project Management 19.x | Dec 2019 | Dec 2024 | Not Available |
Oracle Primavera Releases | Primavera P6 Professional Project Management 20.x | Dec 2020 | Dec 2025 | Not Available |
Oracle Primavera Releases | Primavera Portfolio Management 19.x | Dec 2019 | Dec 2024 | Not Available |
Oracle Primavera Releases | Primavera Portfolio Management 20.x | Dec 2020 | Dec 2025 | Not Available |
Oracle Primavera Releases | Primavera Analytics 19.x | Dec 2019 | Dec 2024 | Not Available |
Oracle Primavera Releases | Primavera Analytics 20.x | Dec 2020 | Dec 2025 | Not Available |
Oracle Primavera Releases | Primavera Gateway 19.x | Dec 2019 | Dec 2024 | Not Available |
Oracle Primavera Releases | Primavera Gateway 20.x | Dec 2020 | Dec 2025 | Nat Available |
Oracle Primavera Releases | Primavera Unifier 19.x | Dec 2019 | Dec 2024 | Not Available |
Oracle Primavera Releases | Primavera Unifier 20.x | Dec 2020 | Dec 2025 | Nat Available |
Oracle Skywire Releases | Documaker Desktop 12.5 | Apr 2016 | Apr 2021 | Apr 2024 |
Oracle Skywire Releases | Documaker Desktop 12.6 | May 2017 | May 2022 | May 2025 |
Oracle Skywire Releases | DocumakerMobile 12.5 | Apr 2016 | Apr 2021 | Apr 2024 |
Oracle Skywire Releases | DocumakerMobile 12.6 | May 2017 | May 2022 | May 2025 |
