Oracle has the largest amount of tech going end-of-life in 2022… now what?
Oracle Applications (including PeopleSoft, JD Edwards, Siebel, and the dozens of other technologies acquired over the years) are being decommissioned.
As is typical in organizations that grow through acquisition, investment in engineering, support and innovation decreases as the cost of maintenance and support increases. Profit levels are >90% gross margin for Oracle, but when those margins go down, it’s time to reduce the number of platforms supported. Continued reduction in engineering and support personnel paired with a decrease in technology experts, contributes greatly to an application going end-of-life.
The result is a massive need to tell clients to upgrade to newer, compatible platforms. Often it generates even more money for these tech giants. For example, Oracle is recommending the transfer to Oracle Cloud and Netsuite.
As per Oracle’s Lifetime Support Policy for Oracle Application Guide, the following menu of items go end-of-something in 2022 and 2023:
Release | GA Date | Premier Support Ends | Extended Support Ends |
Oracle Fusion Customer Relationship Management (CRM) 11.12.x | Sep-17 | Sep-22 | Not available |
Oracle Fusion Financials (Financials) 11.12.x | Sep-17 | Sep-22 | Not available |
Oracle Fusion Human Capital Management (HCM) 11.12.x | Sep-17 | Sep-22 | Not available |
Oracle Fusion Incentive Compensation (OIC) 11.12.x | Sep-17 | Sep-22 | Not available |
Oracle Fusion Procurement (PRC) 11.12.x | Sep-17 | Sep-22 | Not available |
Oracle Peoplesoft CRM 9.2 | Jun-13 | Jun-22 | Not available |
Oracle Peoplesoft HCM 9.2 | Mar-13 | Dec-22 | Not available |
Oracle E-Business Suite Release | May-09 | Dec-21 | Not available |
Oracle JD Edwards World A9.4 | Aug-19 | Apr-22 | Not available |
Oracle JD Edwards EnterpriseONe 9.2 | Dec-22 | Not available | |
Oracle iLearning 6.1 | Sep-13 | Sep-18 | Sep-21 |
Oracle iLearning 6.2 | Feb-16 | Feb-21 | Not available |
Oracle Communications Offline Mediation Control 6.0 | Apr-12 | Apr-19 | Apr-22 |
Oracle Financial Services Revenue Management and Billing Analytics 2.6.0.x | Nov-17 | Nov-22 | Not available |
Oracle Communications (Formerly MetaSolv) Releases – IP Service Activator 7.4 | Dec-17 | Dec-22 | Dec-25 |
Oracle Communications (Formerly MetaSolv) Releases – Oracle Communications Unified Inventory Management 7.3 | Jul-15 | Jul-20 | Jul-23 |
Oracle Communications Instant Messaging Server 10 | Sep-15 | Dec-22 | Not available |
Oracle Communications Session Border Controller (Formerly Acme Packet Net-Net Session Director) – S-Cz8.x | Sep-17 | Jan-23 | Not available |
Oracle Communications Tunneled Session Controller (Formerly Acme Packet Net-Net Tunneled Session Manager) – SDK 2.x | Oct-19 | Oct-22 | Not available |
Oracle Communications Session Monitor Family of Products (Formerly Acme Packet Palladion Products) – OCSM 3.4 | Feb-17 | Feb-22 | Not available |
Oracle Communications Interactive Session Recorder (Formerly Acme Packet Net-Net Interactive Session Recorder) – ISR 6.x | Sep-17 | Sep-22 | Not available |
Oracle Communications Session Delivery Management Suite (Formerly Acme Packet Net-Net Central) – SDM 8.x | Aug-17 | Aug-22 | Not available |
Oracle Live Data Utilities Releases – ISO Connect 6.0 | Sep-15 | Dec-22 | Not available |
Oracle Live Data Utilities Releases – Real Time Integration Asset ID Manager 2.0 | Jul-19 | Dec-22 | Not available |
Oracle Live Data Utilities Releases – Real Time Integration Server 6.x 1 | Sep-15 | Dec-22 | Not available |
Oracle Global Signaling Products (Formerly Tekelec EAGLE) – EAGLE Software 46.4 – 46.6 | Dec-16 | Dec-21 | Not available |
Oracle Global Signaling Products (Formerly Tekelec EAGLE) – EAGLE Software 46.7 – 46.9 | Dec-16 | Dec-22 | Not available |
Oracle Global Signaling Products (Formerly Tekelec EAGLE) – EAGLE Query Server 1.0 | Feb-17 | Feb-22 | Not available |
Oracle Broadband Network Solutions Products (Formerly Tekelec DSR – Diameter SignalingRouter) – Diameter Signaling Router 8.x | Apr-17 | Apr-22 | Not available |
Oracle Billing Insight (Formerly E-Billing) Releases – Self- Service E-Billing Consumer Edition 6.2 | Nov-13 | Nov-18 | Oct-21 |
Oracle Billing Insight (Formerly E-Billing) Releases – Self -Service E-Billing Business Edition 6.2 | Nov-13 | Nov-18 | Oct-21 |
Oracle Billing Insight (Formerly E-Billing) Releases – Billing Insghts v7.0 | Aug-15 | Aug-20 | Aug-23 |
Oracle Billing Insight (Formerly E-Billing) Releases – Billing Insghts v7.1 | Aug-15 | Aug-20 | Aug-23 |
Oracle’s Hyperion Releases – Hyperion Capital Asset Planning 11.1.2.x | Apr-10 | Dec-21 | Not available |
Oracle’s Hyperion Releases – Crystal Ball 11.1.2.x 1 | Apr-10 | Dec-21 | Not available |
Oracle’s Hyperion Releases – Hyperion Data Relationship Management 11.1.2.x | Apr-10 | Dec-21 | Not available |
Essbase Analytics Link for Hyperion Financial Management (11.1.2..2 and higher) |
Apr-12 | Dec-21 | Not available |
Hyperion v 11.1.2.x | Apr-10 | Dec-21 | Not available |
Oracle Transportation Management (Formerly Global Logistics) / Global Trade Management 6.4 | Aug-15 | Dec-21 | Dec-23 |
Oracle Financial Services Advanced Analytical Applications – v8.0 (~30 sub applications) | Jan-15 | Jan-23 | Not available |
Oracle Financial Services Revenue Management and Billing 2.6.0.x |
May-17 | May-22 | Not available |
Oracle Utilities (Formerly SPL WorldGroup ) Releases – Analytics Dashboards 2.7.x | Apr-17 | Apr-22 | Not available |
Oracle Utilities (Formerly SPL WorldGroup ) Releases -Customer Care and Billing 2.5.x | Apr-15 | Apr-20 | Apr-23 |
Oracle Utilities (Formerly SPL WorldGroup ) Releases -Customer Care and Billing 2.6.x | May-17 | May-22 | May-25 |
Oracle Utilities (Formerly SPL WorldGroup ) Releases -Customer to Meter 2.6.x | May-17 | May-22 | May-25 |
Oracle Utilities (Formerly SPL WorldGroup ) Releases -Extractors and Schema 2.7.x | Apr-17 | Apr-22 | Not available |
Oracle Utilities (Formerly SPL WorldGroup ) Releases -Load Analysis 1.11.x | Jul-11 | Mar-22 | Not available |
Oracle Utilities (Formerly SPL WorldGroup ) Releases -Load Profiling and Settlement 1.6.x | Mar-10 | Mar-22 | Not available |
Oracle Utilities (Formerly SPL WorldGroup ) Releases -Meter Data Management 1.6.x | Mar-10 | Mar-22 | Not available |
Oracle Utilities (Formerly SPL WorldGroup ) Releases -Meter Data Management 2.2.x | Jan-17 | May-22 | May-25 |
Oracle Healthcare Data Repository 7.x | Apr-14 | Oct-22 | Not available |
Oracle Health Sciences Information Manager 3.x | Mar-15 | Mar-22 | Not available |
Oracle Health Sciences Releases – Thesaurus Management System 5.2.x | Sep-17 | Sep-22 | Not available |
Oracle’s Phase Forward Releases – Inform Adapter 6.2 | Oct-17 | Oct-22 | Not available |
Oracle’s Phase Forward Releases – CRF Submit 6.2.1 | Oct-17 | Oct-22 | Not available |
Oracle’s Phase Forward Releases – Empirica Study 8.0 | Jul-17 | Jul-22 | Not available |
Oracle’s Agile Product Lifecycle Management Releases – Agile PLM PIP for Oracle E-Business Suite: D2R 3.6 | Oct-17 | Jan-22 | Not available |
Oracle’s Agile Product Lifecycle Management Releases – Engineering Data Management 6.2.1 | Aug-17 | Aug-22 | Not available |
Oracle’s Agile Product Lifecycle Management for Process (Formerly Prodika) Releases – Oracle Agile Product Lifecycle Management for Process 6.2.2 |
May-17 | May-22 | Not available |
Oracle Pedigree and Serialization Manager 2.1 | Apr-17 | Apr-22 | Not available |
Oracle Pedigree and Serialization Manager 2.2 | Aug-17 | Aug-22 | Not available |
Insurance Policy Administration System (J2EE) 10.1 J | Jun-14 | Jun-19 | Jun-22 |
Insurance Policy Administration System (J2EE) 11.1 | Dec-17 | Dec-22 | Dec-25 |
Insurance Policy Administration Operational Data Store 1.0 | Jun-17 | Jul-22 | Jul-24 |
Primavera P6 Professional Project Management 17.x | Jul-17 | Jul-22 | Not available |
Primavera Analytics 17.x | Jul-17 | Jul-22 | Not available |
Primavera Unifier 17.x | Jul-17 | Jul-22 | Not available |
Instantis EnterpriseTrack 17.x | Jan-17 | Jan-22 | Not available |
Oracle User Productivity Kit 12.1 | Apr-14 | Dec-22 | Not available |
Oracle’s Skywire – Oracle Insurance Product Configuration 1.0 | Nov-14 | Nov-19 | Nov-22 |
Oracle Insurance Insbridge Enterprise Rating 5.4 | Jan-17 | Jan-22 | Jan-25 |
Oracle’s Communications Service Delivery Releases – WebRTC Session Controller 7.1 | Dec-14 | Dec-19 | Dec-22 |
Oracle Health Insurance v 3.x.y | Mar-18 | Mar-23 | Not available |
Oracle Commerce 11.3 | Apr-17 | Apr-22 | Apr-25 |
Oracle Commerce 11 – 11.2 | Feb-14 | Feb-19 | Feb-22 |
Oracle’s MICROS/Oracle Hospitality Cruise Releases | Mar-17 | Mar-22 | Not available |
Oracle’s MICROS/Oracle Hospitality Food and Beverage Releases – v9 | Mar-17 | Mar-22 | Not available |
Oracle Talari Releases v8.2 | Oct-19 | Oct-22 | Not available |
What is less obvious, but needs to be mentioned, is that many of the application releases have no migration path. It is the last release on the roadmap. Let us not get comfortable with the concept of “extended support”, as it either does not exist or you pay more for less.
Finally there are the ‘big rocks’ of Oracle’s acquisitions over the years – Peoplesoft, JD Edwards and Hyperion – that show premium support available until 2032. But again, is there any engineering expertise, innovation, advancement or integration that come with that bloated cost of ‘premium support’?
It’s best to plan now for the migration and retirement of applications reaching end-of-life. Platform 3 Solutions has engineered into its migration tooling application specific capabilities to replicate searchability and reporting. Platform 3’s tooling brings a chain-of-custody guarantee to make sure what is migrated and archived are identical. Reducing technology and technical debt frees up resources and removes expense from the bottom line.